Klassement 2,5 T vrije klasse EK
| Nr. | Naam: | Land: | Bryne | Bernay | Made | Putten | Herning | Gt Ecclestone | Totaal |
| 1 | Green Spirit VII | NL | 20 | 8 | 10 | 20 | 12 | 20 | 90 |
| 2 | Rocket Science | NL | 15 | 8 | 20 | 15 | 15 | 15 | 88 |
| 3 | Double Screamin | NL | 0 | 8 | 12 | 5 | 20 | 12 | 57 |
| 4 | Le Coiffeur VI | D | 5 | 8 | 6 | 5 | 8 | 5 | 42 |
| 5 | Museums Power II | N | 10 | 0 | 15 | 12 | 5 | 0 | 42 |
| 6 | Black Gold | GB | 12 | 8 | 3 | 8 | 0 | 8 | 39 |
| 7 | Green Monster | D | 8 | 8 | 8 | 5 | 3 | 5 | 37 |
| 8 | Isotov II | D | 5 | 8 | 5 | 3 | 0 | 6 | 27 |
| 9 | Herbie | NL | 0 | 8 | 3 | 10 | 3 | 0 | 24 |
| 10 | Red Painter | D | 5 | 0 | 5 | 6 | 6 | 0 | 23 |
| 11 | Little Giant | NL | 0 | 8 | 5 | 3 | 3 | 0 | 19 |
| 12 | Breaker | N | 5 | 0 | 3 | 0 | 5 | 0 | 13 |
| 13 | Black Power | DK | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 14 | Voldsom Volvo | DK | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 15 | Heart of the Eagle | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roude Leiw Junior | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wild Thing | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous page: Klassement 2,5 T Vrije klasse NK
Next page: Wedstrijdresultaten 2009