Klassement 2,5 T Vrije klasse NK
| MA | HO | SI | GU | AA | MO | ZE | AL | Totaal | |
| Herbie | 6 | 12 | 12 | 10 | 20 | 20 | 15 | 20 | 115 |
| Little Giant | 8 | 10 | 8 | 12 | 15 | 15 | 12 | 12 | 92 |
| Asterix | 10 | 8 | 15 | 15 | 12 | 2 | 10 | 15 | 87 |
| Rocket Science | 20 | 15 | 10 | 6 | 10 | 12 | 3 | 0 | 76 |
| Green Spirit VII | 12 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 72 |
| De jong special | 4 | 2 | 2 | 20 | 8 | 8 | 6 | 8 | 58 |
| Mad Max | 2 | 6 | 2 | 4 | 2 | 10 | 2 | 10 | 38 |
| Black Danger | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 6 | 31 |
| Kasper | 2 | 4 | 4 | 0 | 0 | 6 | 8 | 0 | 24 |
| Road Runner | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 19 |
| Double Screamin | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 't Smidje | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 9 |
| El Torro | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 |
| Droopy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous page: Klassement 2009
Next page: Klassement 2,5 T vrije klasse EK